| Friday, 5th December 2025 | ||
|---|---|---|
| P2-P3 Jujitsu (2-3pm - Minor Hall) | ||
| P1-P3 Arts & Crafts - Burns Skills School (2-3pm - P6 Resource Area - Collected at main foyer) | ||
| P1-P3 Minecraft Coding - Burns Skills School (2-3pm - ICT Suite collect from door opposite 321 Club) | ||
| P4-P7 Jujitsu (3-4pm - Minor Hall) | ||
| P4-P7 Arts & Crafts - Burns Skills School (3-4pm - P6 Resource Area - Collected at main foyer) | ||
| P4-P7 Minecraft Coding - Burns Skills School (3-4pm - ICT Suite collect from door opposite 321 Club) | ||
| Sunday, 7th December 2025 | ||
| Christmas Fair - all welcome (10-2) | ||
| Monday, 8th December 2025 | ||
| P2-P3 Basketball - Healthy Kidz (2-3pm - Major Hall) | ||
| P4-P7 Basketball - Healthy Kidz (3-4pm - Major Hall) | ||
| Tuesday, 9th December 2025 | ||
| P7 Swimming (South Lakes Leisure Centre) | ||
| P1 & P2 Soccer Burns Skills School (2-3pm - School pitch (Minor Hall if wet)) | ||
| P2-P3 Hyrox Kids - Healthy Kidz (2-3pm - Major Hall) | ||
| P4-P7 Hyrox Kids - Healthy Kidz (3-4pm - Major Hall) | ||
| P6-P7 Soccer - Burns Skills School (3-4pm School pitch – minor hall if we) | ||
| Wednesday, 10th December 2025 | ||
| P1 Open Day - for pupils starting in September 2026 (1:30pm - 3:30pm) | ||
| P2-P3 Dance/Hip Hop - Healthy Kidz (2-3pm - Major Hall) | ||
| P2-P3 Boys Gaelic - Burns Skills School (2-3pm - Hurling pitch – Minor Hall if wet) | ||
| P4-P7 Dance/Hip Hop - Healthy Kidz (3-4pm - Major Hall) | ||
| P4-P5 Boys Gaelic - Burns Skills School (3-4pm - Hurling pitch – minor hall if wet) | ||
| Thursday, 11th December 2025 | ||
| P2-P3 Soccer Club - Healthy Kidz (2-3pm - School pitch – Minor hall if wet) | ||
| P2-P3 Gymnastics - Healthy Kidz (2-3pm - Major Hall) | ||
| Nerf Wars P1-P3 Burns Skills School (2-3pm Minor Hall) | ||
| P4-P5 Soccer Club - Healthy Kidz (3-4pm - School pitch – Minor hall if wet) | ||
| Nerf Wars P4-P7 Burns Skills School (3-4pm Minor Hall) | ||
| P4-P7 Gymnastics - Healthy Kidz (3-4pm - Major Hall) | ||
| Friday, 12th December 2025 | ||
| P1-P3 Arts & Crafts - Burns Skills School (2-3pm - P6 Resource Area - Collected at main foyer) | ||
| P1-P3 Minecraft Coding - Burns Skills School (2-3pm - ICT Suite collect from door opposite 321 Club) | ||
| P2-P3 Jujitsu (2-3pm - Minor Hall) | ||
| P4-P7 Jujitsu (3-4pm - Minor Hall) | ||
| P4-P7 Arts & Crafts - Burns Skills School (3-4pm - P6 Resource Area - Collected at main foyer) | ||
| P4-P7 Minecraft Coding - Burns Skills School (3-4pm - ICT Suite collect from door opposite 321 Club) | ||
| Tuesday, 16th December 2025 | ||
| P7 Swimming (South Lakes Leisure Centre) | ||
| Friday, 19th December 2025 | ||
| Half Day - Christmas Holidays (9-12) | ||
| Monday, 22nd December 2025 | ||
| Christmas Holidays - School closed | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays - School closed | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays - School closed | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays - School closed | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays - School closed | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays - School closed | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays - School closed | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays - School closed | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays - School closed | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays - School closed | ||
| Monday, 5th January 2026 | ||
| Term Two starts for all pupils | ||
| Monday, 9th February 2026 | ||
| Mid Term Break - School closed | ||
| Tuesday, 10th February 2026 | ||
| Mid Term Break - School closed | ||
| Wednesday, 11th February 2026 | ||
| Mid Term Break - School closed | ||
| Thursday, 12th February 2026 | ||
| Mid Term Break - School closed | ||
| Friday, 13th February 2026 | ||
| Mid Term Break - School closed | ||
| Friday, 27th February 2026 | ||
| P7 Confirmation (12noon St.Peter's Chapel) | ||
| Monday, 16th March 2026 | ||
| St Patrick's Day - School closed | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day - School closed | ||
| Friday, 20th March 2026 | ||
| First Confession (12pm) | ||
| Thursday, 2nd April 2026 | ||
| Half Day - Holy Thursday (9-12) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays - School closed | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays - School closed | ||
| Monday, 6th April 2026 | ||
| Easter Holidays - School closed | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays - School closed | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays - School closed | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays - School closed | ||
| Friday, 10th April 2026 | ||
| Easter Holidays - School closed | ||
| Monday, 13th April 2026 | ||
| Term Three starts for all pupils | ||
| Monday, 4th May 2026 | ||
| Bank Holiday - School closed | ||
| Friday, 22nd May 2026 | ||
| Staff Development Day - School closed | ||
| Monday, 25th May 2026 | ||
| Bank Holiday - School closed | ||
| Friday, 29th May 2026 | ||
| First Holy Communion (12pm) |